<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Indometric &#187; C++</title>
	<atom:link href="http://www.indometric.com/category/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indometric.com</link>
	<description>Computer News, Articles and E-Books</description>
	<lastBuildDate>Sun, 01 Jan 2012 09:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>C++ Design Patterns</title>
		<link>http://www.indometric.com/c-design-patterns/</link>
		<comments>http://www.indometric.com/c-design-patterns/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:03:30 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://www.indometric.com/?p=91</guid>
		<description><![CDATA[Anyone who is not already familiar with design patterns may, after a brief survey of the field, come away with the impression that design patterns are a lot of marketing hype, are just some simple coding techniques, or are the playthings of computer scientists who really should get out more. While each of these impressions [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/c-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[C++ Common Knowledge]]></series:name>
	</item>
		<item>
		<title>C++ Data Abstraction &amp; Polymorphism</title>
		<link>http://www.indometric.com/c-data-abstraction-polymorphism/</link>
		<comments>http://www.indometric.com/c-data-abstraction-polymorphism/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:00:04 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[CERN]]></category>

		<guid isPermaLink="false">http://www.indometric.com/?p=88</guid>
		<description><![CDATA[Data Abstraction A &#8220;type&#8221; is a set of operations, and an &#8220;abstract data type&#8221; is a set of operations with an implementation. When we identify objects in a problem domain, the first question we should ask about them is, &#8220;What can I do with this object?&#8221; not &#8220;How is this object implemented?&#8221; Therefore, if a [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/c-data-abstraction-polymorphism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[C++ Common Knowledge]]></series:name>
	</item>
	</channel>
</rss>

