<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Indometric &#187; Social Network</title>
	<atom:link href="http://www.indometric.com/category/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indometric.com</link>
	<description>Computer News, Articles and E-Books</description>
	<lastBuildDate>Sun, 01 Jan 2012 09:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Elements of the Facebook Platform</title>
		<link>http://www.indometric.com/the-elements-of-the-facebook-platform/</link>
		<comments>http://www.indometric.com/the-elements-of-the-facebook-platform/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:12:14 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[API Calls]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbml]]></category>
		<category><![CDATA[fql]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[java script]]></category>

		<guid isPermaLink="false">http://www.indometric.com/?p=3900</guid>
		<description><![CDATA[As stated previously articles, the Facebook platform consists of five components: a markup language derived from HTML (Facebook Markup Language), a REST API for handling communication between Facebook and your application, a SQL-style language for interacting with Facebook data (Facebook Query Language), a scripting language (Facebook JavaScript), and a set of client libraries for different [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/the-elements-of-the-facebook-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Facebook Platform</title>
		<link>http://www.indometric.com/introducing-the-facebook-platform/</link>
		<comments>http://www.indometric.com/introducing-the-facebook-platform/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:48:19 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>

		<guid isPermaLink="false">http://www.indometric.com/?p=3895</guid>
		<description><![CDATA[Facebook (http://www.facebook.com) has grown phenomenally over the past several years from an Ivy League social web application to the second largest social web site on the Internet. The creators of Facebook have done an impressive job focusing their social software on the college demographic. In a natural progression of the social network, Facebook recently extended [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/introducing-the-facebook-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Skills Today Are Being Lost</title>
		<link>http://www.indometric.com/social-skills-today-are-being-lost/</link>
		<comments>http://www.indometric.com/social-skills-today-are-being-lost/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:47:23 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.indometric.com/social-skills-today-are-being-lost/</guid>
		<description><![CDATA[Social Networking Today Many personal social networking are now being lost today because people are losing the opportunity to &#8216;read&#8217; body language. Social skills on-line tend to often be restricted to 140 characters per message and so are comprised of either bad spelling or the creation of an updated English language. Is this ability to [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/social-skills-today-are-being-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GibBook &#8211; Gibraltar Own Social Network Site</title>
		<link>http://www.indometric.com/gibbook-gibraltar-own-social-network-site/</link>
		<comments>http://www.indometric.com/gibbook-gibraltar-own-social-network-site/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:03:34 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Gibraltar]]></category>

		<guid isPermaLink="false">http://www.indometric.com/gibbook-gibraltar-own-social-network-site/</guid>
		<description><![CDATA[Gibbook.com: the social network for familiar faces Think global. Now think local. Now think Yanito, and you have the recipe for the social network designed as one-stop portal to all that is red &#38; white. Gibbook.com was launched in late November 2010 not to compete with, but as one cosy, warm, familiar, healthy and passionate [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/gibbook-gibraltar-own-social-network-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Deadly Twitter Sins</title>
		<link>http://www.indometric.com/7-deadly-twitter-sins/</link>
		<comments>http://www.indometric.com/7-deadly-twitter-sins/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:50:10 +0000</pubDate>
		<dc:creator>Zacky</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.indometric.com/?p=1070</guid>
		<description><![CDATA[We’ve talked about Twitter tips before. Everyone knows not to use all caps (really, you shouldn’t do that anywhere), but there are worse Twitter sins. Seven, to be exact. These are things you should never do or, if you have, stop doing them immediately on Twitter. twitter-bird-logo-2010 1. Location Bulletins I’m on Foursquare but barely [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/7-deadly-twitter-sins/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Introduction to Facebook</title>
		<link>http://www.indometric.com/introduction-to-facebook/</link>
		<comments>http://www.indometric.com/introduction-to-facebook/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:46:18 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social community]]></category>

		<guid isPermaLink="false">http://www.indometric.com/?p=1013</guid>
		<description><![CDATA[In this article, you learn about the Facebook phenomenon, where it came from, and what you can do with it. What Is Facebook? facebook-logo-3Facebook is a social networking website. To flesh out this definition a bit more, it’s an online community—a place where people can meet and interact; swap photos, videos, and other information; and [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/introduction-to-facebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<series:name><![CDATA[facebook]]></series:name>
	</item>
		<item>
		<title>Google&#8217;s Wave: Many Online Apps in One Tool</title>
		<link>http://www.indometric.com/googles-wave-many-online-apps-in-one-tool/</link>
		<comments>http://www.indometric.com/googles-wave-many-online-apps-in-one-tool/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:52:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lars rasmussen]]></category>
		<category><![CDATA[swiss army knife]]></category>

		<guid isPermaLink="false">http://www.indometric.com/?p=863</guid>
		<description><![CDATA[wavelogoGOOGLE HAS released to developers an early version of a complex colaboration and communications tool that consolidates features of e-mail, instant messaging, blogging, wikis, and multimedia management, as well as document sharing. Called Wave, the Web application is the equivalent of a Swiss army knife for consumer online services and is possibly one of the [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/googles-wave-many-online-apps-in-one-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>App Mapping War Casualties Debuts for Memorial Day Weekend</title>
		<link>http://www.indometric.com/app-mapping-war-casualties-debuts-for-memorial-day-weekend/</link>
		<comments>http://www.indometric.com/app-mapping-war-casualties-debuts-for-memorial-day-weekend/#comments</comments>
		<pubDate>Mon, 25 May 2009 05:00:44 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.indometric.com/app-mapping-war-casualties-debuts-for-memorial-day-weekend/</guid>
		<description><![CDATA[Every age brings new wars, and every war brings public expressions of collective grief and respect for the dead. My parents&#8217; generation had the Vietnam Memorial, and their parents&#8217; generation now have the National World War II Memorial. Our generation has fought a very different, very difficult war in the Middle East over the past [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/app-mapping-war-casualties-debuts-for-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google@Omgili Mashes Traditional Web Search With Social Buzz</title>
		<link>http://www.indometric.com/googleomgili-mashes-traditional-web-search-with-social-buzz/</link>
		<comments>http://www.indometric.com/googleomgili-mashes-traditional-web-search-with-social-buzz/#comments</comments>
		<pubDate>Mon, 25 May 2009 05:00:39 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.indometric.com/googleomgili-mashes-traditional-web-search-with-social-buzz/</guid>
		<description><![CDATA[Omgili, which we reviewed in 2007 as a top alt search engine, has focused on culling results from the weird corners of the web: Forums, boards, discussion groups &#8211; basically, anywhere you&#8217;d find purely or mostly subjective information. It&#8217;s the polar opposite of Google search, which is practically a peer-reviewed journal by comparison. Their latest [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/googleomgili-mashes-traditional-web-search-with-social-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Factory: Austin-Based Incubator (RWS Interview)</title>
		<link>http://www.indometric.com/capital-factory-austin-based-incubator-rws-interview/</link>
		<comments>http://www.indometric.com/capital-factory-austin-based-incubator-rws-interview/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:00:39 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.indometric.com/capital-factory-austin-based-incubator-rws-interview/</guid>
		<description><![CDATA[We spoke recently with Joshua Baer and Bryan Menell of Capital Factory, a technology incubator/accelerator based in Austin, Texas. Capital Factory puts on an intense 10-week summer program that gives participating startup companies up to $20,000 in cash, more than $20,000 in free services, and mentorship from a group of successful entrepreneurs. The program culminates [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/capital-factory-austin-based-incubator-rws-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.readwriteweb.com/docs/vc_interview_capital_factory_joshua_baer.mp3" length="22276754" type="audio/mpeg" />
		</item>
	</channel>
</rss>

