<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Indometric &#187; Unix &amp; Linux</title>
	<atom:link href="http://www.indometric.com/category/unix-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indometric.com</link>
	<description>Computer News, Articles and E-Books</description>
	<lastBuildDate>Sun, 01 Jan 2012 09:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discover    Which  Is The  Best Linux   That You Can Use</title>
		<link>http://www.indometric.com/discover-which-is-the-best-linux-that-you-can-use/</link>
		<comments>http://www.indometric.com/discover-which-is-the-best-linux-that-you-can-use/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:46:41 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Unix & Linux]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.indometric.com/discover-which-is-the-best-linux-that-you-can-use/</guid>
		<description><![CDATA[In the beginning, Linus developed the kernel. The kernel worked well and was good. Then, in an explosion of source code, the world got numerous Linux distributions, most of which look to be different from one another. There are over two hundred linux distros that you can select from. The alternatives may be mind-boggling. Linux [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/discover-which-is-the-best-linux-that-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluate Red Hat Has Launched Red Hat Enterprise Linux Six, The First Major Bring Up To Date For RHEL In Over 3 Years</title>
		<link>http://www.indometric.com/evaluate-red-hat-has-launched-red-hat-enterprise-linux-six-the-first-major-bring-up-to-date-for-rhel-in-over-3-years/</link>
		<comments>http://www.indometric.com/evaluate-red-hat-has-launched-red-hat-enterprise-linux-six-the-first-major-bring-up-to-date-for-rhel-in-over-3-years/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:17:02 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Unix & Linux]]></category>
		<category><![CDATA[RHEL 6]]></category>

		<guid isPermaLink="false">http://www.indometric.com/evaluate-red-hat-has-launched-red-hat-enterprise-linux-six-the-first-major-bring-up-to-date-for-rhel-in-over-3-years/</guid>
		<description><![CDATA[RHEL 5 debuted within March 2007 and applied the Linux 2. 6th. 18 kernel. Although incremental updates have added numerous kernel updates and brand-new features, RHEL5 is starting trend aged. Of course much of the appeal of a good enterprise distro is precisely it ages well &#8211; a decade in RHEL&#8217;s case. That longevity also [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/evaluate-red-hat-has-launched-red-hat-enterprise-linux-six-the-first-major-bring-up-to-date-for-rhel-in-over-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why To Decide On A Linux Hosting Provider</title>
		<link>http://www.indometric.com/why-to-decide-on-a-linux-hosting-provider/</link>
		<comments>http://www.indometric.com/why-to-decide-on-a-linux-hosting-provider/#comments</comments>
		<pubDate>Tue, 31 May 2011 06:46:43 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Unix & Linux]]></category>
		<category><![CDATA[Linux web hosting services]]></category>

		<guid isPermaLink="false">http://www.indometric.com/why-to-decide-on-a-linux-hosting-provider/</guid>
		<description><![CDATA[For more than a decade Linux has dominated the internet services regarding web hosting and pattern. Since 1996 when the item first started the web hosting services Linux has remained with the top of the world internet hosting services providing excellent services to numerous customers’ world wide. The excellence in service plus the leadership it [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/why-to-decide-on-a-linux-hosting-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful And Affordable Linux Specialist Hosting Solutions For Businesses Of Most Sizes</title>
		<link>http://www.indometric.com/successful-and-affordable-linux-specialist-hosting-solutions-for-businesses-of-most-sizes/</link>
		<comments>http://www.indometric.com/successful-and-affordable-linux-specialist-hosting-solutions-for-businesses-of-most-sizes/#comments</comments>
		<pubDate>Sun, 29 May 2011 01:49:36 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Unix & Linux]]></category>
		<category><![CDATA[Linux dedicated hosting]]></category>

		<guid isPermaLink="false">http://www.indometric.com/successful-and-affordable-linux-specialist-hosting-solutions-for-businesses-of-most-sizes/</guid>
		<description><![CDATA[Your website is what drives internet site. The good news possibly there is are trusted and reliable hosting ways of ensure trouble-free web internet site. The most trusted program for web servers chosen by numerous users worldwide is Linux. Each user-friendly and affordable, Linux dedicated hosting could be the number one choice among affiliate marketers [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/successful-and-affordable-linux-specialist-hosting-solutions-for-businesses-of-most-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Shootout: OpenOffice. Org Calc Or Microsoft Excel</title>
		<link>http://www.indometric.com/company-shootout-openoffice-org-calc-or-microsoft-excel/</link>
		<comments>http://www.indometric.com/company-shootout-openoffice-org-calc-or-microsoft-excel/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:47:41 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Unix & Linux]]></category>
		<category><![CDATA[Calc and Microsoft Excel]]></category>

		<guid isPermaLink="false">http://www.indometric.com/company-shootout-openoffice-org-calc-or-microsoft-excel/</guid>
		<description><![CDATA[I spent a short time testing OOo Calc and Microsoft Excel features to get formatting, list-making, formulas, as well as formula tools. Cell, page, and page formatting Calc&#8217;s and Excel&#8217;s ways for formatting cells are hence similar that their tabs are usually in the same order. The primary difference in options is due to number [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/company-shootout-openoffice-org-calc-or-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Strengths Of Linux Web Host</title>
		<link>http://www.indometric.com/several-strengths-of-linux-web-host/</link>
		<comments>http://www.indometric.com/several-strengths-of-linux-web-host/#comments</comments>
		<pubDate>Sun, 22 May 2011 00:16:15 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Unix & Linux]]></category>
		<category><![CDATA[Linux server hosting]]></category>

		<guid isPermaLink="false">http://www.indometric.com/several-strengths-of-linux-web-host/</guid>
		<description><![CDATA[As you probably realize, Laws Hosting is a Linux UK Internet hosting company. TheWHIR recently published an articled entitled the crucial Benefits of Linux Web hosting. • The most necessary feature of Linux web hosting is its flexibility; • Affordable; • Extensible; • Stableness; • Takes less CPU power to control functions; • Fast running [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/several-strengths-of-linux-web-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer&#8217;s Desktop Linux Testimonials</title>
		<link>http://www.indometric.com/computers-desktop-linux-testimonials/</link>
		<comments>http://www.indometric.com/computers-desktop-linux-testimonials/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:48:17 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Unix & Linux]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>

		<guid isPermaLink="false">http://www.indometric.com/computers-desktop-linux-testimonials/</guid>
		<description><![CDATA[It seems like just yesterday that Ubuntu Linux 10.04 was released, but here we are and Ubuntu 10. eight has just been released. Wow! How time lures! There has been many controversy over this relieve, with some folks saying that Canonical’s six-month release cycle is many times and that there aren’t enough things on this [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/computers-desktop-linux-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things To Never Like Concerning Ubuntu 10.04</title>
		<link>http://www.indometric.com/five-things-to-never-like-concerning-ubuntu-10-04/</link>
		<comments>http://www.indometric.com/five-things-to-never-like-concerning-ubuntu-10-04/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:02:18 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Unix & Linux]]></category>
		<category><![CDATA[Ubuntu 10.04]]></category>

		<guid isPermaLink="false">http://www.indometric.com/five-things-to-never-like-concerning-ubuntu-10-04/</guid>
		<description><![CDATA[Finding 5 stuff I don’t like about Ubuntu 10.04 wasn’t quick. So after much thinking, I did come upwards with 5 things We don’t like about among the finest operating systems on industry. Let’s find out. one: The new themes Today, I realize this is coming within the heels of the release of GNOME 3 [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/five-things-to-never-like-concerning-ubuntu-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Efficient, Welcoming Puppy Linux</title>
		<link>http://www.indometric.com/this-efficient-welcoming-puppy-linux/</link>
		<comments>http://www.indometric.com/this-efficient-welcoming-puppy-linux/#comments</comments>
		<pubDate>Sat, 14 May 2011 04:18:42 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Unix & Linux]]></category>
		<category><![CDATA[Puppy Linux 5]]></category>

		<guid isPermaLink="false">http://www.indometric.com/this-efficient-welcoming-puppy-linux/</guid>
		<description><![CDATA[Below you observe the screen display with Puppy Linux 5.10. It&#8217;s called Lucid Puppy since it&#8217;s derived from the Lucid Ubuntu submission. This screen shot is shrunken somewhat to better fit on the internet page, but you can click on it to buy a full sized view. pup linux display As you will observe it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.indometric.com/this-efficient-welcoming-puppy-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Applications Go Open Source</title>
		<link>http://www.indometric.com/enterprise-applications-go-open-source/</link>
		<comments>http://www.indometric.com/enterprise-applications-go-open-source/#comments</comments>
		<pubDate>Fri, 15 May 2009 05:01:00 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Unix & Linux]]></category>

		<guid isPermaLink="false">http://www.indometric.com/enterprise-applications-go-open-source/</guid>
		<description><![CDATA[In this eWEEK podcast hosted by Mike Vizard, xTuple CEO Ned Lilly explains how the current economic climate is helping to drive the open-source phenomenon into the enterprise application arena. &#8211; Audio Podcast Content&#8230;.]]></description>
		<wfw:commentRss>http://www.indometric.com/enterprise-applications-go-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

